<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoliSci Lounge</title>
	<atom:link href="http://soomopublishing.com/poliscilounge/feed/" rel="self" type="application/rss+xml" />
	<link>http://soomopublishing.com/poliscilounge</link>
	<description>What we&#039;re talking about in Political Science</description>
	<lastBuildDate>Wed, 02 May 2012 20:23:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Partisan Bias in Grading?</title>
		<link>http://soomopublishing.com/poliscilounge/2012/05/01/partisan-bias-in-grading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partisan-bias-in-grading</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/05/01/partisan-bias-in-grading/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:39:51 +0000</pubDate>
		<dc:creator>Mary Jane</dc:creator>
				<category><![CDATA[American Government]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=4104</guid>
		<description><![CDATA[Mark clearly has a liberal bias. I am a Christian, moderate Republican and think that everyone&#8217;s personal views, including mine, influence my thoughts on ethical issues. Mark graded me down because I acknowledged that my personal beliefs influence my policy decisions. (Anonymous, 2006) &#160; That RateMyProfessor.com post directed at Mark Carl Rom, an associate professor at [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft  wp-image-4223" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Grading_Soomo_Publishing" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/05/Grading_Soomo_Publishing-300x199.jpg" alt="" width="243" height="161" />Mark clearly has a liberal bias. I am a Christian, moderate Republican and think that everyone&#8217;s personal views, including mine, influence my thoughts on ethical issues. Mark graded me down because I acknowledged that my personal beliefs influence my policy decisions. </em><em>(Anonymous, 2006)</em></p>
<p>&nbsp;</p>
<p>That RateMyProfessor.com post directed at <a title="Mark Carl Rom" href="https://blogs.commons.georgetown.edu/markcarlrom/" target="_blank">Mark Carl Rom</a>, an associate professor at Georgetown University, sparked a genuine interest in partisan grading bias that eventually led to a fantastic paper presented at <a title="Teaching and Learning Conference" href="http://www.apsanet.org/content_31632.cfm" target="_blank">TLC</a> and again at <a title="Midwest Political Science Association" href="http://www.mpsanet.org/" target="_blank">MPSA</a>. Co-authored with <a title="Paul Musgrave" href="http://www12.georgetown.edu/students/rpm47/Paul_Musgrave_Georgetown_University/Welcome.html" target="_blank">Paul Musgrave</a>, a doctoral student at Georgetown University&#8217;s Department of Government, <strong>&#8220;Political Bias in Grading: The Impact of Caricature Bias on Student Grades&#8221;</strong> stimulated lots of discussion at both conferences.</p>
<p>Here&#8217;s the gist of their study design: They recruited a panel of undergraduate <span id="more-4104"></span>students to write essays, which were then scored by a panel of teaching assistants with experience in American politics courses. The participating TAs and students all completed a survey indicating their partisanship and ideology. The students, enrolled in an introductory American government course, each wrote two essays on the first day of class. The first essay asked them what the Democratic Party stands for, what its goals are, and who its leaders and supporters are. The second asked the same questions about the Republican Party. In the end, 60 essays from students who identified themselves as &#8220;strongly Republican&#8221; or &#8220;strongly Democratic&#8221; were sent to the TAs for scoring.</p>
<p>Because Rom and Musgrave are continuing to closely review their data and refine their paper, I will refrain from giving away the results that were presented at TLC and MPSA. I will say, however, that their findings are fascinating and provocative, and it could be fun to start a department betting pool over what the data will show. You can <a href="mailt&#111;&#58;&#x6d;&#x61;&#x72;&#x6b;&#x2e;&#x63;&#x61;rl.ro&#109;&#64;&#103;&#x6d;&#x61;&#x69;&#x6c;&#x2e;&#x63;om" target="_blank">email Mark</a> to request a copy of the paper when it&#8217;s ready. In the meantime, if you&#8217;re concerned about the potential for bias in your own grading, check out <a title="Grading More Accurately" href="http://www.tandfonline.com/doi/abs/10.1080/15512169.2011.564916" target="_blank">this article in JPSE</a>, also by Dr. Rom.</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/05/01/partisan-bias-in-grading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add New Assignments to Your Course</title>
		<link>http://soomopublishing.com/poliscilounge/2012/05/01/quickstart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quickstart</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/05/01/quickstart/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:16:52 +0000</pubDate>
		<dc:creator>Zara Elizabeth Ricks</dc:creator>
				<category><![CDATA[American Government]]></category>
		<category><![CDATA[Comparative Government]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[New Assignment]]></category>
		<category><![CDATA[Soomo Judo]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=4155</guid>
		<description><![CDATA[Soomo has so many sweet assignments that we can&#8217;t fit them all into our standard collections. So, for your perusing pleasure, we&#8217;ve added a Quick Start Guide for Adding Assignments to our handy library of Quick Start Guides. The new guide will walk you through the process of using our easy-to-edit platform to add assignments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-4165" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="assets.soomopublishing.com_support_QuickStartAssignment4.12.pdf" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/assets.soomopublishing.com_support_QuickStartAssignment4.12.pdf-300x222.jpg" alt="" width="210" height="155" />Soomo has so many sweet assignments that we can&#8217;t fit them all into our standard collections. So, for your perusing pleasure, we&#8217;ve added a <strong><a href="http://assets.soomopublishing.com/support/QuickStartAssignment4.12.pdf" target="_blank">Quick Start Guide for Adding Assignments</a></strong> to our handy library of <a title="Quick Start Guides" href="http://soomopublishing.com/quickstart/" target="_blank">Quick Start Guides</a>. The new guide will walk you through the process of using our easy-to-edit platform to add assignments from <a title="Fall 2012 Catalog" href="http://assets.soomo.org/eblasts/Soomo_2012_Catalog.pdf" target="_blank">our catalog</a> to your <em><a title="Americans Governing" href="http://soomopublishing.com/titles/#AG" target="_blank">Americans Governing</a></em>, <em><a title="Between Nations" href="http://soomopublishing.com/titles/#BN" target="_blank">Between Nations</a></em>, or <em><a title="Comparing Governments" href="http://soomopublishing.com/titles/#CG" target="_blank">Comparing Governments</a></em> course. You can even create your own custom assignments. Now if only there were a quick start guide for Christmas shopping and family reunions!</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/05/01/quickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching IR Through Games and Films</title>
		<link>http://soomopublishing.com/poliscilounge/2012/04/26/teachingwithgamesandfilms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teachingwithgamesandfilms</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/04/26/teachingwithgamesandfilms/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:18 +0000</pubDate>
		<dc:creator>Zara Elizabeth Ricks</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=3969</guid>
		<description><![CDATA[At the ISA conference in San Diego, I attended a fascinating panel called, &#8220;Gaming and Films in the Teaching of International Relations.&#8221; Participants presented papers on the various films, books, and games they use in their classrooms to illustrate key concepts in IR. The biggest takeaway for me was how innovative professors can be in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3990" style="border-image: initial; margin-left: 0px; margin-right: 10px; border-width: 2px; border-color: black; border-style: solid;" title="Film_Soomo_Publishing" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/Film_Soomo_Publishing-300x199.png" alt="" width="300" height="199" />At the <a href="http://www.isanet.org/" target="_blank">ISA conference</a> in San Diego, I attended a fascinating panel called, &#8220;<strong>Gaming and Films in the Teaching of International Relations</strong>.&#8221; Participants presented papers on the various films, books, and games they use in their classrooms to illustrate key concepts in IR. The biggest takeaway for me was how innovative professors can be in reaching out to students to help them better understand the discipline.</p>
<p><strong><a href="http://sites.roosevelt.edu/bbarratt/" target="_blank">Bethany Barratt</a></strong>, Associate Professor at <a href="http://www.roosevelt.edu/" target="_blank">Roosevelt University</a>, presented one of my favorite papers which focused on using the Harry Potter series of novels to teach about <span id="more-3969"></span>terrorism.  Titled, &#8220;<a href="http://www.isanet.org/pubs/paper-archive.html/" target="_blank">Deatheaters and Dark Wizards: Terror, Counterterror, and Other Powerful Magic</a>,&#8221;  the paper presented the many complex facets in the study of terrorism and how these concepts can be understood through the world of wizardry. Explaining why she uses the Harry Potter series to teach, she said, &#8220;For an intro class, new students feel disengaged and overwhelmed looking at politics and Harry breaks it down into more understandable avenues.&#8221;</p>
<p>Other papers presented in the panel included using James Bond movies to better understand world politics (deterrence, balance of power, and role of non-state actors in the international system); involving students in the World of Warcraft online multiplayer game as a realist simulation tool (a visual for Hobbes&#8217; argument for &#8220;a war of all against all&#8221;); and using the movie <em>The Godfather</em> to introduce students to IR theories and concepts (role of norms, power, alliance, etc. in the five families).</p>
<p>What movies, games, or books to you use to teach intro to IR? Leave a comment and let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/04/26/teachingwithgamesandfilms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: New Policy Assignments</title>
		<link>http://soomopublishing.com/poliscilounge/2012/04/26/spotlight-new-policy-assignments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spotlight-new-policy-assignments</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/04/26/spotlight-new-policy-assignments/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:00:01 +0000</pubDate>
		<dc:creator>Zara Elizabeth Ricks</dc:creator>
				<category><![CDATA[American Government]]></category>
		<category><![CDATA[New Assignment]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=3873</guid>
		<description><![CDATA[Soomo is pleased to announce the publication of three new public policy assignments for our Americans Governing collection of online homework assignments. The new assignments, listed below with catalog descriptions,  were authored by Assistant Professor Cynthia Newton of Wesley College. Click on the assignment titles to take a closer look, and email Maureen at the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-4115" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="Policy_Soomo_Publishing" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/Policy_Soomo_Publishing-300x199.jpg" alt="" width="240" height="159" />Soomo is pleased to announce the publication of three new public policy assignments for our <em><a title="Americans Governing" href="http://soomopublishing.com/titles/#AG/" target="_blank">Americans Governing</a></em> collection of online homework assignments. The new assignments, listed below with catalog descriptions,  were authored by <a href="http://www.wesley.edu/academics/academic-programs/undergraduate-programs/political-science/faculty.html" target="_blank">Assistant Professor Cynthia Newton</a> of Wesley College. Click on the assignment titles to take a closer look, and <a href="&#x6d;a&#x69;l&#x74;&#111;&#x3a;&#x70;o&#x6c;i&#x73;&#99;&#x69;&#100;e&#x73;k&#x40;&#115;&#x6f;&#111;m&#x6f;p&#x75;b&#x6c;&#105;s&#x68;i&#x6e;g&#x2e;&#99;o&#x6d;" target="_blank">email Maureen</a> at the Polisci Desk to have them added to your <em>Americans Governing</em> or <em><a title="Central ideas in American Government" href="http://soomopublishing.com/titles" target="_blank">Central Ideas in American Government</a> </em>course.</p>
<ul>
<li>
<h5><a href="http://webtexts.com/browse/titles/1/assignments/489971?demo=short_answer " target="_blank">Campaigns and the Public Policy Agenda</a></h5>
<p>The positions expressed by political candidates reveal the policy directions they will pursue if elected. This assignment explores some congressional and presidential candidates&#8217; campaign promises from recent elections.</li>
</ul>
<ul>
<li>
<h5><a href="http://webtexts.com/browse/titles/1/assignments/489446?demo=short_answer " target="_blank">What is Policy Analysis?</a></h5>
<p>A think tank is an organization, institute, corporation, or group that conducts research and engages in advocacy regarding public policy. This assignment explores some major think tanks and their roles in the policymaking process.</li>
</ul>
<ul>
<li>
<h5><a href="http://webtexts.com/browse/titles/1/assignments/501090?demo=short_answer " target="_blank">Policy Positions</a></h5>
<p>Interest groups have a substantial impact on the policymaking process. This assignment explores the positions and political advocacy of some well-known organizations that seek to influence government policy.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/04/26/spotlight-new-policy-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does China Censor?</title>
		<link>http://soomopublishing.com/poliscilounge/2012/04/25/what-does-china-censor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-china-censor</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/04/25/what-does-china-censor/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:28:40 +0000</pubDate>
		<dc:creator>Zara Elizabeth Ricks</dc:creator>
				<category><![CDATA[Comparative Government]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=3636</guid>
		<description><![CDATA[Ever wondered exactly what the Chinese government censors for internet users? This great infographic, from Information Is Beautiful, breaks down both the search phrases and websites that are &#8220;no-no&#8217;s&#8221; in China. The information is from 2008 data and offers a cool insight into censorship in Chinese Internet culture. From this infographic, I also discovered greatfirewallofchina.org, which allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informationisbeautiful.net/visualizations/what-does-china-censor-online/" target="_blank"><img class="alignleft  wp-image-4109" style="border-image: initial; border-width: 2px; border-color: black; border-style: solid;" title="China_Soomo_Publishing" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/China_Soomo_Publishing-300x207.jpg" alt="" width="227" height="157" /></a>Ever wondered exactly what the Chinese government censors for internet users? This <a href="http://www.informationisbeautiful.net/visualizations/what-does-china-censor-online/" target="_blank">great infographic</a>, from <strong>Information Is Beautiful</strong>, breaks down both the search phrases and websites that are &#8220;no-no&#8217;s&#8221; in China. The information is from 2008 data and offers a cool insight into censorship in Chinese Internet culture.</p>
<p>From this infographic, I also discovered <a title="http://greatfirewallofchina.org/" href="http://greatfirewallofchina.org/" target="_blank">greatfirewallofchina.org</a>, which allows users to check whether or not a website URL is censored in China. I found it entertaining to enter URLs from a few blogs I read to see if they were allowed in China or not. Only 1 of the 5 blogs I read daily passed the censorship test–<a title="The Monkey Cage" href="http://themonkeycage.org/" target="_blank">The Monkey Cage</a>. I also thought it was interesting that the <em>New York Times</em> website is not censored, but of course Facebook is.</p>
<p>Tell us, do you ever discuss Internet censorship in China with your students?</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/04/25/what-does-china-censor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Anyone Reading SoTL Research?</title>
		<link>http://soomopublishing.com/poliscilounge/2012/04/21/is-anyone-reading-sotl-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-anyone-reading-sotl-research</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/04/21/is-anyone-reading-sotl-research/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:00:02 +0000</pubDate>
		<dc:creator>Mary Jane</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=4033</guid>
		<description><![CDATA[Thomas Doleys, Assistant Professor at Kennesaw State University, presented a provocative paper at SSSA a few weeks ago. The paper, &#8220;Is Anyone Listening? Measuring Faculty Engagement with Published SoTL Scholarship in Political Science,&#8221; provides a look at who is using published SoTL research and for what purposes. The introduction gets right to the point. &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Thomas Doleys" href="http://psia.hss.kennesaw.edu/about/faculty-staff/thomas-doleys/" target="_blank"><img class="alignleft  wp-image-4035" style="border-image: initial; margin-left: 0px; margin-right: 10px; border-width: 3px; border-color: black; border-style: solid;" title="Stack of SoTL Publications" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/SOTL_Soomo_Publishing-225x300.jpg" alt="" width="180" height="240" />Thomas Doleys</a>, Assistant Professor at Kennesaw State University, presented a provocative paper at <a title="SSSA" href="http://www.sssaonline.org/" target="_blank">SSSA</a> a few weeks ago. The paper, &#8220;Is Anyone Listening? Measuring Faculty Engagement with Published SoTL Scholarship in Political Science,&#8221; provides a look at who is using published SoTL research and for what purposes.</p>
<p>The introduction gets right to the point. &#8220;The evidence is clear: now, more than ever before, political science faculty have something to say about pedagogy. <strong><em>But, is anyone listening? </em></strong>Specifically, is anyone reading the substantial and still-growing volume of published SoTL scholarship in political science?&#8221;</p>
<p>To answer the questions raised, the article provides the tentative results of 465 survey responses from political science faculty. Over half of the respondents reported that <span id="more-4033"></span>they have used SoTL scholarship at some time to &#8220;improve their teaching effectiveness.&#8221; However, engagement tends to be &#8220;shallow,&#8221; with most SoTL users reporting that they read just two or fewer SoTL-focused publications in the six months prior to the survey. Rather than engagement being motivated by department-level or institution-level incentives, faculty tend to look to SoTL scholarship to address &#8220;some personal concern about one&#8217;s teaching.&#8221; One interesting finding is that &#8220;women faculty are more likely to engage SoTL scholarship than their male counterparts.&#8221;</p>
<p>Panel discussant <a title="Lanethea Matthews" href="http://www.muhlenberg.edu/main/academics/polisci/faculty/mathews.html" target="_blank">Lanethea Mathews</a>, Associate Professor at Muhlenberg College, suggested that the gender finding is something that could be teased out and examined more carefully. She noted that while women are more likely to author and consult SoTL scholarship, they are also more likely to be employed at non-Ph.D granting institutions and more likely to receive negative teaching evaluations (which I did not know).</p>
<p>To request a copy of the complete article, <a title="Email Thomas Doleys" href="m&#x61;i&#108;&#x74;o&#x3a;&#x74;d&#x6f;l&#101;&#x79;s&#64;&#x6b;e&#x6e;n&#101;&#x73;a&#119;&#x2e;e&#x64;&#x75;" target="_blank">email Thomas Doleys</a>. He would love to get your feedback.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/04/21/is-anyone-reading-sotl-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your School Use Blackboard?</title>
		<link>http://soomopublishing.com/poliscilounge/2012/04/20/does-your-school-use-blackboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-your-school-use-blackboard</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/04/20/does-your-school-use-blackboard/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:00:17 +0000</pubDate>
		<dc:creator>Maureen Yann</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[Teaching and Technology]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=3978</guid>
		<description><![CDATA[Attention! Attention! If your school uses Blackboard as its CMS then we have a deal for you! Thanks to our awesome Tech team, Soomo offers a Blackboard building block that accomplishes two tasks: 1) Single Sign On Students simply click a link inside their Blackboard course and are directed into the Soomo title their professor has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/blackboard3.jpeg"><img class="alignleft size-full wp-image-3995" style="border-image: initial; margin-left: 0px; margin-right: 10px; border-width: 3px; border-color: black; border-style: solid;" title="blackboard3" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/blackboard3.jpeg" alt="" width="200" height="151" /></a>Attention! Attention! If your school uses <a title="Blackboard" href="http://www.blackboard.com/" target="_blank">Blackboard</a> as its CMS then we have a deal for you! Thanks to our awesome Tech team, Soomo offers a Blackboard building block that accomplishes two tasks:</p>
<p>1)<strong> Single Sign On</strong><br />
Students simply click a link inside their Blackboard course and are directed into the Soomo title their professor has chosen (<em><a title="Central Ideas" href="http://soomopublishing.com/titles" target="_blank">Central Ideas in American Government</a>, <a title="Americans Governing" href="http://soomopublishing.com/titles/#AG" target="_blank">Americans Governing</a>, <a title="Between Nations" href="http://soomopublishing.com/titles/#BN" target="_blank">Between Nations</a></em>, or <em><a title="Comparing Governments" href="http://soomopublishing.com/titles/#CG" target="_blank">Comparing Governments</a></em>) without needing to sign on again.</p>
<p>2)<strong> Gradebook Synchronization</strong><br />
When students complete an assignment in their Soomo course, the scores are pushed over to your Blackboard gradebook to facilitate simple grade management.</p>
<p>This building block enables a seamless experience for your students and helps alleviate confusion about login credentials. If you are interested in using this techno-magic, just contact the <a href="m&#97;&#x69;&#x6c;to&#58;&#x70;&#x6f;li&#115;&#x63;&#x69;de&#x73;&#x6b;&#x40;s&#111;&#x6f;&#x6d;op&#117;&#x62;&#x6c;is&#104;&#x69;&#x6e;g.&#x63;&#x6f;&#x6d;" target="_blank">&#x70;&#x6f;&#x6c;&#x69;&#x73;&#x63;&#105;&#100;esk&#64;so&#x6f;&#x6d;&#x6f;&#x70;&#x75;&#x62;&#108;&#105;shing.&#x63;&#x6f;&#x6d;</a> and we&#8217;ll do the work of communicating with the Blackboard wizards at your school.</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/04/20/does-your-school-use-blackboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blended Learning in Political Science</title>
		<link>http://soomopublishing.com/poliscilounge/2012/04/20/blended-learning-in-political-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blended-learning-in-political-science</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/04/20/blended-learning-in-political-science/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:00:57 +0000</pubDate>
		<dc:creator>Mary Jane</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Simulations]]></category>
		<category><![CDATA[Teaching and Technology]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=3975</guid>
		<description><![CDATA[Earlier this month at the SSSA annual meeting in San Diego, I heard an interesting presentation on &#8220;Blended Courses in Political Science&#8221; by Dr. Sam Fisher, Associate Professor at the University of South Alabama. In his research, he surveyed political science faculty about their experiences teaching blended courses. Of the 21% who taught blended courses in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-4008" style="border-image: initial; margin-left: 0px; margin-right: 10px; border-width: 3px; border-color: black; border-style: solid;" title="Blender with Apples" src="http://wordpress.soomopublishing.com/poliscilounge/files/2012/04/Blended_Soomo_Publishing-200x300.jpg" alt="" width="144" height="216" />Earlier this month at the<a title="SSSA" href="http://www.sssaonline.org/" target="_blank"> SSSA</a> annual meeting in San Diego, I heard an interesting presentation on &#8220;Blended Courses in Political Science&#8221; by <a title="Dr. Sam Fisher" href="http://www.southalabama.edu/poliscie/samfisher.html" target="_blank">Dr. Sam Fisher</a>, Associate Professor at the University of South Alabama. In his research, he surveyed political science faculty about their experiences teaching blended courses. Of the 21% who taught blended courses in political science, over 70% used the online portion of the class to post documents, refer students to web links, and engage students in forums or discussion boards. Podcasts and video lectures were much less popular. For the face-to-face portion of the class, 81% said they spent at least some of the time &#8220;providing traditional lectures covering textbook material&#8221; and 72% reported <span id="more-3975"></span>holding Q&amp;A sessions as well. Only 28% said they did simulations during their face-to-face time. This was consistent with Dr. Fisher&#8217;s own experience teaching a blended course in which his students requested that he lecture during their face-to-face time rather than conduct simulations or other active learning exercises. <a title="Fisher Blended Learning Tables 4-2012" href="http://assets.soomo.org/eblasts/FisherBlendedPaperTables.pdf" target="_blank">Download the data tables</a> to see more of the survey results.</p>
<p>If you&#8217;re interested in reading more about blended learning, you might also want to check out a recent JPSE article, <a title="Comparing Student Outcomes" href="http://www.tandfonline.com/doi/full/10.1080/15512169.2012.641413" target="_blank">&#8220;Comparing Student Outcomes in Blended and Face-to-Face Courses.&#8221;</a> In the article, <a title="Douglas D. Roscoe" href="http://www.umassd.edu/cas/polisci/facultyandstaff/dougroscoe/" target="_blank">Douglas D. Roscoe</a>, Associate Professor at the University of Massachusetts Dartmouth, compared two sections of a 300-level course in political parties and interest groups, one taught in a traditional format, and the other taught as a blended course with most of the course content delivered online. Although the blended class met together only five times during the semester, the data show no difference in academic performance. However, it was noted that the students in the blended course reported a &#8220;lower sense of community&#8221; and also showed a decrease in participation in online activities after face-to-face class sessions.</p>
<p>What&#8217;s your experience been with blended learning? Leave a comment and let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/04/20/blended-learning-in-political-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching Social Contract Theory with Postapocalyptic Fiction</title>
		<link>http://soomopublishing.com/poliscilounge/2012/04/03/drlanereview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drlanereview</link>
		<comments>http://soomopublishing.com/poliscilounge/2012/04/03/drlanereview/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:59:43 +0000</pubDate>
		<dc:creator>Maureen Yann</dc:creator>
				<category><![CDATA[American Government]]></category>
		<category><![CDATA[Comparative Government]]></category>
		<category><![CDATA[Global Studies]]></category>
		<category><![CDATA[International Relations]]></category>

		<guid isPermaLink="false">http://soomopublishing.com/poliscilounge/?p=3813</guid>
		<description><![CDATA[Looking for a way to get your students interested in social contract theory? Trying to find some way to work a discussion of The Hunger Games into your class? If so, Postapocalyptic Fiction and the Social Contract: &#8220;We&#8217;ll Not Go Home Again&#8221; by Claire P. Curtis may interest you. As the title suggests, Curtis uses social contract [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://soomopublishing.com/poliscilounge/files/2012/03/joseph_lane.jpeg"><img class="alignleft size-full wp-image-3816" style="border-image: initial; margin-left: 0px; margin-right: 10px; border-width: 3px; border-color: black; border-style: solid;" title="joseph_lane" src="http://soomopublishing.com/poliscilounge/files/2012/03/joseph_lane.jpeg" alt="" width="174" height="228" /></a>Looking for a way to get your students interested in social contract theory? Trying to find some way to work a discussion of <em>The Hunger Games</em> into your class? If so, <em><a href="https://rowman.com/ISBN/9780739176481" target="_blank">Postapocalyptic Fiction and the Social Contract: &#8220;We&#8217;ll Not Go Home Again&#8221;</a></em> by Claire P. Curtis may interest you. As the title suggests, Curtis uses social contract theory as a framework to examine postapocalyptic novels and short stories.</p>
<p style="text-align: left;">In a review of it published in the most recent volume of <em><a href="https://www.apsanet.org/pop/" target="_blank">Perspectives On Politics</a>, </em>Soomo user <a title="Dr. Joseph Lane" href="http://www.ehc.edu/joseph-h-lane-jr" target="_blank">Joseph Lane, Jr.</a> (Hawthorne Associate Professor at Emory and Henry College) says that the &#8220;book should be of particular value to those <span id="more-3813"></span>political theorists who teach courses on utopias or dystopias, politics and literature, or politics and film.&#8221;</p>
<p style="text-align: left;">Dr. Lane concludes his review with a brief suggestion of how a professor might use this book in the classroom. &#8220;Reading one or two of these works along with selections from the social contract theorists, and being informed by Curtis&#8217;s careful unpacking of themes&#8230;should stimulate very valuable class discussion and imaginative theorizing in undergraduate audiences who may have trouble seeing the fertile possibilities when reading more traditional theory alone.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://soomopublishing.com/poliscilounge/2012/04/03/drlanereview/feed/</wfw:commentRss>
